Product Overview - Accessories

Temperature Sensor 7000 | |
---|---|
Interface | RJ11 plug |
Cable length | 2.3 m |
Sensor type | Temperature |
Operating conditions | -20 to +80 °C |
Sensor protection class | IP68 |

Temperature Sensor 7001 | |
---|---|
Interface | Mini-DIN 6 plug |
Cable length | 2.3 m |
Sensor type | Temperature |
Operating conditions | -20 to +80 °C |
Sensor protection class | IP68 |

Temperature/Humidity Sensor 7002 | |
---|---|
Interface | Mini-DIN 6 plug |
Cable length | 2.3 m |
Sensor type | Temp./Humidity |
Operating conditions | -20 to +80 °C |
Operating conditions | 0-90% humidity |

Temperature Sensor 7101 | |
---|---|
Interface | RJ45 plug |
Cable length | 2.3 m |
Sensor type | Temperature |
Operating conditions | -20 to +80 °C |
Sensor protection class | IP68 |

Temperature Sensor 7201 | |
---|---|
Interface | RJ45 socket |
Connectible cable length | up to 40 m |
Sensor type | Temperature |
Operating conditions | -20 to +80 °C |

Temperature/Humidity Sensor 7202 | |
---|---|
Interface | RJ45 socket |
Connectible cable length | up to 40 m |
Sensor type | Temp./Humidity |
Operating conditions | -20 to +80 °C |
Operating conditions | 0-90% humidity |

Temperature Sensor 7104 | |
---|---|
Interface | RJ45 plug |
Cable length | 2.3 m |
Sensor type | Temperature |
Operating conditions | -20 to +80 °C |

Temperature/Humidity Sensor 7105 | |
---|---|
Interface | RJ45 plug |
Cable length | 2.3 m |
Sensor type | Temp./Humidity |
Operating conditions | -20 to +80 °C |
Operating conditions | 0-95% humidity |

Temp./Humid./Pressure Sensor 7106 | |
---|---|
Interface | RJ45 plug |
Cable length | 2.3 m |
Sensor type | Temp./Hum./Press. |
Operating conditions | -20 to +80 °C |
Operating conditions | 0-95% humidity |
Operating conditions | 300-1100 hPa |

Calibr. Temp./Humid./Pressure Sensor | |
---|---|
Calibrated parameter | Temperature |
Interface | RJ45 plug |
Cable length | 2.3 m |
Sensor type | Temp./Hum./Press. |
Operating conditions | -20 to +80 °C |
Operating conditions | 0-95% humidity |
Operating conditions | 300-1100 hPa |

Optical Smoke Detector 7311 | |
---|---|
Connection | PTR multiconnctor |
Sensor type | Photodiode |
Operating temperature | max. 50 °C |
Max. Humidity | 95 % |
Operating voltage | 12 V DC |

Thermal Fire Detector 7312 | |
---|---|
Connection | PTR multiconnctor |
Sensor type | Differential sensor |
Operating temperature | max. 50 °C |
Max. Humidity | 95 % |
Operating voltage | 12 V DC |

Leakage Point Sensor 7313 | |
---|---|
Interface | PTR multiconnctor |
Cable length | 2.5 m |
Sensor type | Leakage |
Operating temperature | -10 - 40 °C |
Operating voltage | 12 V DC |
Output | max. 200 mA |

Door Contact Sensor 7950 | |
---|---|
Interface | PTR multiconnctor |
Cable length | 1.2 m |
Sensor type | Reed contact |
Operating temperature | -25 - 55 °C |
Operating voltage | max. 200 V DC |

DIN Rail Power Supply Unit 7902 | |
---|---|
Interface | PTR connectors |
Power supply VAC / VDC | 100-240 / 12 |
Amperage | 1250 mA |

Power Supply Unit 7903 | |
---|---|
Interface | PTR multiconnector |
Power supply DC | 12 V |
Amperage | 1000 mA |
Cable length | 1.5 m |

Power Supply Unit 7905 | |
---|---|
Interface | Barrel connector |
Power supply DC | 12 V |
Amperage | 2.5 A |
Cable length | 1.8+2.4 m |

BNC Extension Cable 0134 | |
---|---|
Interface | BNC |
Cable type | 2-wire (RG174U) |
Cable length | 10,20,30,50,100 m |

IEC Extension Cable 0803 | |
---|---|
Amperage | 10 A |
Connectors | IEC C13 / C14 |
Length | 1.8 m |
Weight | 220 g |

IEC Extension Cable 0804 | |
---|---|
Amperage | 10 A |
Connectors | IEC C13 / C14 |
Length | 3 m |
Weight | 280 g |

IEC Extension Cable 0814 | |
---|---|
Amperage | 16 A |
Connectors | IEC C19 / C20 |
Length | 1.8 m |
Weight | 220 g |

RS232 Adapter Cable 7990 | |
---|---|
Interfaces | Mini-DIN 6 / RS232 |
Operating conditions | 0-50 °C |
Cable length | 2.3 m |

DCF77 Antenna 0220 | |
---|---|
Signal | DCF77 |
Interface | BNC |
Antenna type | Active ferrite rod |
Cable length | 5 m |

GSM Rod Antenna 0520 | |
---|---|
Signal | GSM |
Interface | SMA plug |
Antenna type | rod |
Diameter magnetic stand | 3.2 cm |
Cable length | 5.5 m |

GSM Rod Antenna 0560 | |
---|---|
Signal | GSM |
Interface | SMA plug |
Antenna length | 7.7 cm |

Cable Holder 0807 | |
---|---|
Material | Steel plate |
Number of cable fixations | 13 |
Measure | 19 inch |
Weight | ca. 280 g |

Desk/Wall Bracket 0871 | |
---|---|
Material | Steel plate, black |
Suitable for | 19 inch devices |
Measure | 19 inch |
Weight | ca. 360 g |

Cable Holder 0872 | |
---|---|
Material | Steel plate |
Number of cable fixations | 13 |
Measure | 19 inch |
Weight | ca. 280 g |

DIN Rail Mounting Clip 0860 | |
---|---|
Material | Hard plastic |
Fixation screws | 4 |
DIN rail attachement | Flexible latch |
Weight | ca. 10 g |

Combined Signaling Device 7940 | |
---|---|
Alarm | optical or acoustical |
Sound pressure | 100 dB |
Power supply | 12 V |
Material | plastic |
Dimensions | 122x73x43 mm |

Jack Plug Adapter 7960 | |
---|---|
Connection 1 | 3.5mm jack |
Connection 2 | 3-pole screw terminal |
Dimensions | 15x10x5mm |
Weight | approx. 15 g |

GUDE Care warranty extension | |
---|---|
Repair or replacement | yes |
Period | 3, 4 or 5 years |
Deadline | 3 months after buy |
Products | all devices of GUDE |

PRTG Network Monitor Software | |
---|---|
Environment monitoring | real-time |
KPI visualization | yes |
Device templates available | yes |
Trial version | 30 days |